| Ernakulam | : 9388 282132 |
| Ernakulam | : 7736 665223 |
| Palakkad | : 8089 953432 |
| Palakkad | : 9544 982888 |
| Pathanamthitta | : 9061 967333 |
| Pathanamthitta | : 9061 967999 |
| CHETHANA NAIR (243749) | ||
|---|---|---|
| Age | : | 34 Years Old |
| Gender | : | female |
| Marital Status | : | unmarried |
| Height | : | 163 Cms |
| Religion | : | Hindu |
| Caste | : | Nair |
| Education | : | M Tech |
| Occupation | : | Engineer |
| Location | : | Palakkadu |
| Name | : | CHETHANA NAIR |
| gender | : | female |
| Age | : | 34 Yrs |
| Height | : | 163 Cms |
| Weight | : | Average |
| Merital Status | : | unmarried |
| Body Type | : | average |
| Complexion | : | fair |
| Mother Tongue | : | malayalam |
| Personal Values | : | liberal |
| Country | : | India |
| State | : | Kerala |
| District | : | Palakkadu |
| Location | : | Palakkad |
| Nationality | : | INDIAN |
| Residential Status | : | permanent residence |
| Qualification | : | M Tech |
| Specialization | : | Engineering |
| Profession | : | Engineer |
| Job Status | : | working |
| Worked In | : | India |
| Worked at | : | |
| Designation | : | |
| Annual Income | : |
| Religion | : | Hindu |
| Caste | : | Nair |
| Subcaste | : | not avilable |
| Astro Profile | : | yes |
| nakshatra | : | Uthradam |
| Date of birth | : | 12-11-1991 |
| time of birth | : | 5:2: |
| city of birth | : | PALAKKADU 05.02 PM |
| manglik | : | no |
| Family values | : | liberal |
| native place | : | BOMBAI |
| father name | : | PREMAN |
| father occupation | : | BUSINESS |
| mother name | : | KANTHA NAIR |
| mother occupation | : | Laboratary |
| brothers | : | 1 |
| married brothers | : | |
| sisters | : | |
| married sisters | : |
| diet | : | non vegetarian |
| drink | : | no |
| smoke | : | no |
| hobbies | : | NA |
| favorite music | : | NA |
| favorite reads | : | NA |
| favorite cuisine | : | NA |
Age : 35 years to 37 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Karnataka,Andhra pradesh,Kerala,Delhi,Maharashtra,Telangana,
District : Ramanagar,Bangalore,Bagalkot,Bijapur,Belgaum,HYDERABAD,Prakasam,Dakshina Kannada,Mandya,Gulbarga,Osmanabad,Akola,Yadgir,Nashik,Krishna,Kurnool,Chittoor,Yavatmal,Nagpur,Ananthapur,Koppal,Bidar,Bangalore Rural,Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Nizamabad,K.V.Rangareddy,Mahabub Nagar,West Godavari,Srikakulam,Solapur,Washim,Dhule,Karim Nagar,Chandrapur,Adilabad,Kolar,Dharwad,Latur,Chamrajnagar,Gadag,Buldhana,Jalna,Khammam,Udupi,Nanded,Nandurbar,Raichur,Satara,Ahmed Nagar,Warangal,Shimoga,Sindhudurg,Medak,Chickmagalur,Hingoli,Nalgonda,East Godavari,Chikkaballapur,Bellary,Hassan,Haveri,Gadchiroli,Amravati,Chitradurga,Tumkur,Raigarh(MH),Parbhani,Sangli,Kolhapur,Visakhapatnam,Jalgaon,Cuddapah,Vizianagaram,Guntur,Gondia,New Delhi,Wardha,Palakkadu,Bhandara,Kollam,Pune,Uttara Kannada,South Delhi,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,Beed,Mysore,Mumbai,East Delhi,North Delhi,North East Delhi,North West Delhi,Thane,Ratnagiri,Aurangabad,Kodagu,Davangere,Nellore,Central Delhi,South West Delhi,West Delhi,
Residential Status : permanent residence,citizen,permanent residence
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 165 cms to193 cms
Body Type : average,average,athletic ,heavy,slim
Physically challenged : no
complexion : fair,dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no