| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Sruthy Sivakumar (240069) | ||
|---|---|---|
| Age | : | 30 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 163 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | M Tech | 
| Occupation | : | Engineer | 
| Location | : | Pathanamthitta | 
| Name | : | Sruthy Sivakumar | 
| gender | : | female | 
| Age | : | 30 Yrs | 
| Height | : | 163 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | moderate | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Pathanamthitta | 
| Location | : | Kozhencherry | 
| Nationality | : | Indian | 
| Residential Status | : | permanent residence | 
| Qualification | : | M Tech | 
| Specialization | : | Civil | 
| Profession | : | Engineer | 
| Job Status | : | working | 
| Worked In | : | U. A. E | 
| Worked at | : | Dubai | 
| Designation | : | Structeral Engineer | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Chathayam | 
| Date of birth | : | 9-8-1995 | 
| time of birth | : | 0:0:3 | 
| city of birth | : | Pathanamthitta | 
| manglik | : | 8il chova | 
| Family values | : | moderate | 
| native place | : | Kozhenchery | 
| father name | : | Sivakumar | 
| father occupation | : | Working ( Muthoot Finanace) | 
| mother name | : | Suja Sivakumar | 
| mother occupation | : | Rtd Pvt Employe( Muthoot Finanace) | 
| brothers | : | |
| married brothers | : | |
| sisters | : | 1 | 
| married sisters | : | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 30 years to 32 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kollam,Kottayam,Pathanamthitta,
Residential Status : permanent residence
Qualification : BCA,MCA / PGDCA,Computer Engineering,MBA,BE, MBA,B-TECH,M Com MBA SET,M Tech,Any P G,BSc Nursing,MCA, UGC NET,
Specialization : Building Engineering & Management,Landscape Engneering,Engineering,Electronics & Computer Engineering,Aircraft Maintenance Engineer,Electrical Engineering,Computer Engineering,Software and hardware engineering,
Profession :
Matching Stars :
Worked In : India
Height : 163 cms to185 cms
Body Type : average
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no