Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Bhadra Rajeev (240041) | ||
---|---|---|
Age | : | 25 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 155 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BSc Nursing |
Occupation | : | not avilable |
Location | : | Alappuzha |
Name | : | Bhadra Rajeev |
gender | : | female |
Age | : | 25 Yrs |
Height | : | 155 Cms |
Weight | : | |
Physically challenged | : | No |
About Physical | : |
Merital Status | : | unmarried |
Body Type | : | Average |
Complexion | : | Fair |
Mother Tongue | : | Malayalam |
Personal Values | : | Liberal |
Country | : | India |
State | : | Kerala |
District | : | Alappuzha |
Location | : | Haripad |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BSc Nursing |
Specialization | : | Nursing |
Profession | : | not avilable |
Job Status | : | Not Working |
Worked In | : | |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
Family values | : | |
native place | : | Haripadu |
father name | : | Rajeev Vijayakumar |
father occupation | : | Business |
mother name | : | Latha |
mother occupation | : | House Wife |
brothers | : | |
married brothers | : | |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | Non Vegetarian |
drink | : | |
smoke | : |
hobbies | : | |
favorite music | : | |
favorite reads | : | |
favorite cuisine | : |
Age : 27 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Kottayam,Pathanamthitta,
Residential Status : citizen,permanent residence
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 157 cms to168 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no