| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Salini Gopalakrishnan (239621) | ||
|---|---|---|
| Age | : | 26 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 150 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | M Sc | 
| Occupation | : | Bank officer | 
| Location | : | Thrissur | 
| Name | : | Salini Gopalakrishnan | 
| gender | : | female | 
| Age | : | 26 Yrs | 
| Height | : | 150 Cms | 
| Weight | : | 50 Kg | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | moderate | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Thrissur | 
| Location | : | Ayyanthole | 
| Nationality | : | Indian | 
| Residential Status | : | permanent residence | 
| Qualification | : | M Sc | 
| Specialization | : | not avilable | 
| Profession | : | Bank officer | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | Thrissur | 
| Designation | : | Assistant Manager | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Atham | 
| Date of birth | : | 4-3-1999 | 
| time of birth | : | :: | 
| city of birth | : | Thrissur | 
| manglik | : | 1/2 Dhosham | 
| Family values | : | moderate | 
| native place | : | Thrissur | 
| father name | : | Gopalakrishnan . P | 
| father occupation | : | Retd ONGC Engineer (DGM) | 
| mother name | : | Mini | 
| mother occupation | : | House Wife | 
| brothers | : | 0 | 
| married brothers | : | 0 | 
| sisters | : | 1 | 
| married sisters | : | 1 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | Cooking,Gardening | 
| favorite music | : | Alternative Music | 
| favorite reads | : | Magazines & Newspapers | 
| favorite cuisine | : | N/A | 
Age : 28 years to 32 years
Merital Status : Unmarried
children : No
Religion : Hindu,
Caste : Nair,Nambiar,Menon,Pilla,Kartha,Kurup,
Sub caste :
mother tongue : Malayalam
Country : India,
State : Kerala,
District : Malappuram,Eranakulam,Thrissur,Palakkadu,
Residential Status : permanent residence
Qualification : M Com,M Ed,M Pharm,M Sc,MBA / PGDM / PGDBA,MCJ,M Com MBA SET,M Tech,M Phil,MCA, UGC NET,
Specialization :
Profession : Govt Employee,Bank officer,Bank staff,
Matching Stars :
Worked In : India
Height : 160 cms to165 cms
Body Type : Average
Physically challenged : No
complexion : Fair
diet : Non Vegetarian
drink : No
smoke : No