Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
HARIPRIYA (238673) | ||
---|---|---|
Age | : | 27 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 155 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | B A M S |
Occupation | : | Doctor |
Location | : | Thiruvananthapuram |
Name | : | HARIPRIYA |
gender | : | female |
Age | : | 27 Yrs |
Height | : | 155 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | Kallara (Thiruvananthapuram) |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | B A M S |
Specialization | : | Ayurveda |
Profession | : | Doctor |
Job Status | : | working |
Worked In | : | India |
Worked at | : | HOSPITAL DOCTOR |
Designation | : | Doctor |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Rohini |
Date of birth | : | 4-2-1998 |
time of birth | : | :: |
city of birth | : | THIRUVANANTHAPURAM |
manglik | : | no |
Family values | : | liberal |
native place | : | THIRUVANANTHAPURAM |
father name | : | Sabish Chandran |
father occupation | : | FARMER |
mother name | : | Usha |
mother occupation | : | House wife |
brothers | : | 1 |
married brothers | : | no |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 26 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kollam,Thiruvananthapuram,
Residential Status : permanent residence
Qualification : BE,Aviation,B Arch,B Com,BEd,C.A,MA,M Ed,M Pharm,MBA / PGDM / PGDBA,MCA / PGDCA,MP Ed,P.G Diploma,Ph.D,M A, BEd,B A, B Ed,DHMS,B A M S,B S M S,P.G,PGDCA,BAMS, MD,MBA,BE, MBA,B-TECH,MSc PhD,M Com MBA SET,Any degree,Any P G,M Phil,Degree and above,PharmD,MCA, UGC NET,
Specialization : Administration,Anesthesiology (D.A),Computers application (A.D.C),General Physician,Building Engineering & Management,Architecture,Bio-Medical,Education,Advertising,Engineering,Agriculture,Computers Science / Ergineering,Food Technology,Literature,Software Engineering,Marine Engineering,Medicine and Surgery,Accounts,Computer Engineering,Ayurveda,Homeo Doctor,D.Pham,CA Finance,C.A,
Profession : Doctor,Engineer,Business,Teacher,Manager,Clerk,Advocate,Accountant,Chartered Accountant,Software Engineer,Govt Employee,Inspector,Lecturer,Police,Air line professional,Architect,Bank officer,Bank staff,Captian,Computer professional,Dentist,Merchant navi,Good job any,Military ,
Matching Stars :
Worked In : India
Height : 157 cms to175 cms
Body Type : average
Physically challenged : no
complexion : fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no