| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | LAKSHMI J (238048) | ||
|---|---|---|
| Age | : | 27 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 160 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | MCA / PGDCA | 
| Occupation | : | Engineer | 
| Location | : | Kozhikode | 
| Name | : | LAKSHMI J | 
| gender | : | female | 
| Age | : | 27 Yrs | 
| Height | : | 160 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Kozhikode | 
| Location | : | Kunnamangalam | 
| Nationality | : | INDIAN | 
| Residential Status | : | permanent residence | 
| Qualification | : | MCA / PGDCA | 
| Specialization | : | not avilable | 
| Profession | : | Engineer | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | TRIVANDRUM | 
| Designation | : | ENGINEER | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Moolam | 
| Date of birth | : | 22-2-1998 | 
| time of birth | : | :: | 
| city of birth | : | |
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | KOZHIKOD | 
| father name | : | MURALEEDHARN | 
| father occupation | : | WORKSHOP | 
| mother name | : | JYOTHILAKSHMI | 
| mother occupation | : | HOUSE WIFE | 
| brothers | : | |
| married brothers | : | |
| sisters | : | 1 | 
| married sisters | : | 
| diet | : | Inform Later | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | NA | 
| favorite music | : | NA | 
| favorite reads | : | NA | 
| favorite cuisine | : | NA | 
Age : 28 years to 32 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,
Residential Status : permanent residence
Qualification : Aviation,BCA,MCA / PGDCA,Computer Engineering,BE, MBA,B-TECH,M Tech,Any P G,ME,MCA, UGC NET,
Specialization :
Profession :
Matching Stars :
Worked In : India
Height : 163 cms to180 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : Inform Later
drink : no
smoke : no