Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Sandeep Menon (235070) | ||
---|---|---|
Age | : | 32 Years Old |
Gender | : | male |
Marital Status | : | Unmarried |
Height | : | 183 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Diploma |
Occupation | : | Sales Executive |
Location | : | Kozhikode |
Name | : | Sandeep Menon |
gender | : | male |
Age | : | 32 Yrs |
Height | : | 183 Cms |
Weight | : | 85 |
Physically challenged | : | No |
About Physical | : |
Merital Status | : | Unmarried |
Children | : | No |
About Children | : | |
Body Type | : | |
Complexion | : | Fair |
Mother Tongue | : | Malayalam |
Personal Values | : | Liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | Tiruvannur Nada |
Nationality | : | indian |
Residential Status | : | citizen |
Qualification | : | Diploma |
Specialization | : | Mechanical Engineering |
Profession | : | Sales Executive |
Job Status | : | working |
Worked In | : | U. A. E |
Worked at | : | Dubai -- Reputed Company |
Designation | : | Sales Executive |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Uthratadhi |
Date of birth | : | 6-3-1992 |
time of birth | : | 0:: |
city of birth | : | Navi mumbai |
manglik | : | no |
Family values | : | Liberal |
native place | : | Thiruvanoor Nada |
father name | : | Sasidharan Menon |
father occupation | : | Retd. Superintendent From Maharashtra Electricity Board |
mother name | : | Shobhana Sasidharan |
mother occupation | : | Retd. O. S. from Central Railway Mumbai |
brothers | : | |
married brothers | : | |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | NA |
favorite music | : | NA |
favorite reads | : | NA |
favorite cuisine | : | NA |
Age : 26 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Ambalavasi,Nambiar,Veluthedathu Nair,Vilakkithala Nair,Marar,Menon,Vaniyar,Moosath,Pilla,Kartha,Maniyani,Kurup,Anthoor Nair,Chekkala Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,
Residential Status : citizen
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish
diet : NA
drink : no
smoke : no