Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
DHEEPIKA (235047) | ||
---|---|---|
Age | : | 28 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 160 Cms |
Religion | : | Hindu |
Caste | : | Ezhava |
Education | : | M Sc |
Occupation | : | not avilable |
Location | : | Kollam |
Name | : | DHEEPIKA |
gender | : | female |
Age | : | 28 Yrs |
Height | : | 160 Cms |
Weight | : | AVERAGE |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | hindi |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kollam |
Location | : | Kuzhimathicaud |
Nationality | : | INDIAN |
Residential Status | : | citizen |
Qualification | : | M Sc |
Specialization | : | not avilable |
Profession | : | not avilable |
Job Status | : | working |
Worked In | : | India |
Worked at | : | ONGC , VADODARA, GUJARAT |
Designation | : | GEOPHYSIST |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Ezhava |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Chothi |
Date of birth | : | 4-1-1997 |
time of birth | : | 12:1:0 |
city of birth | : | NEW DELHI 12.01 PM |
manglik | : | no |
Family values | : | liberal |
native place | : | NEW DELHI |
father name | : | SANTHOSH KUMAR |
father occupation | : | RTD. GOVT. |
mother name | : | USHA |
mother occupation | : | AUTHOUR AND FREELANCE WORK |
brothers | : | |
married brothers | : | |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 29 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Ezhava,Viswakarma,Caste no bar,Inter caste,Thiyya,Vanika Vyshya,Veera saivan,Veluthedathu Nair,Vilakkithala Nair,Vellala,Vellala pilla,Vanika Chettiyar,Menon,Saiva Vellala,Velaan,Pilla,saiva pilla,Vilkurup,Kartha,Kurup,Vela panicker,
Sub caste :
mother tongue : malayalam,hindi
Country : India,
State : Karnataka,Assam,West Bengal,Uttarpradesh,Andhra pradesh,Arunachal Pradesh,Chattisgarh,Goa,Haryana,Himachal Pradesh,Jammu & Kashmir,Kerala,Madhya Pradesh,Manipur,Meghalaya,Mizoram,Nagaland,Orissa,Punjab,Rajasthan,Sikkim,Tamilnadu,Tripura,Uttaranchal,Gujarat,Bihar,Delhi,Pondicherry,Andaman & Nicobar,Maharashtra,Lakshadweep,Telangana,
District :
Residential Status : citizen,permanent residence,student visa,temporary visa,visit visa,work permit,others
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : India
Height : 163 cms to183 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : vegetarian,non vegetarian
drink : no
smoke : no