| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Aswathi (234613) | ||
|---|---|---|
| Age | : | 26 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 168 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | B Com | 
| Occupation | : | staff | 
| Location | : | Kozhikode | 
| Name | : | Aswathi | 
| gender | : | female | 
| Age | : | 26 Yrs | 
| Height | : | 168 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Kozhikode | 
| Location | : | Eranhikkal | 
| Nationality | : | indian | 
| Residential Status | : | citizen | 
| Qualification | : | B Com | 
| Specialization | : | Commerce | 
| Profession | : | staff | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | Kozhikode --- Maruthi Popular | 
| Designation | : | Insurance Department | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Atham | 
| Date of birth | : | 5-3-1999 | 
| time of birth | : | :: | 
| city of birth | : | Kozhikode | 
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | Mokavoor | 
| father name | : | Balan | 
| father occupation | : | Bank Collection Agent | 
| mother name | : | Radhika | 
| mother occupation | : | House wife | 
| brothers | : | 0 | 
| married brothers | : | 0 | 
| sisters | : | 1 | 
| married sisters | : | 1 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | NA | 
| favorite music | : | NA | 
| favorite reads | : | NA | 
| favorite cuisine | : | NA | 
Age : 27 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Variar,Veluthedathu Nair,Vilakkithala Nair,Menon,Nambeesan,Pilla,Maniyani,Varma,Kurup,Anthoor Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Malappuram,
Residential Status : citizen
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : N/A
drink : N/A
smoke : N/A