| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Sreelakshmi (232269) | ||
|---|---|---|
| Age | : | 21 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 163 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | BA | 
| Occupation | : | Student | 
| Location | : | Kozhikode | 
| Name | : | Sreelakshmi | 
| gender | : | female | 
| Age | : | 21 Yrs | 
| Height | : | 163 Cms | 
| Weight | : | 55 Kg | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Kozhikode | 
| Location | : | Eranhipalam | 
| Nationality | : | INDIAN | 
| Residential Status | : | citizen | 
| Qualification | : | BA | 
| Specialization | : | Economics | 
| Profession | : | Student | 
| Job Status | : | Not Working | 
| Worked In | : | Not Avilable | 
| Worked at | : | Student | 
| Designation | : | Bank Coaching | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Rohini | 
| Date of birth | : | 23-4-2004 | 
| time of birth | : | :: | 
| city of birth | : | Kozhikode | 
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | Eranjipalam | 
| father name | : | Rajan | 
| father occupation | : | Retired Suprend in KSRTC | 
| mother name | : | Vasantha | 
| mother occupation | : | Home Maker | 
| brothers | : | 0 | 
| married brothers | : | 0 | 
| sisters | : | 0 | 
| married sisters | : | 0 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | Gardening | 
| favorite music | : | Latest film songs | 
| favorite reads | : | Magazines & Newspapers | 
| favorite cuisine | : | Kerala | 
Age : 24 years to 27 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Ambalavasi,Nambiar,Variar,Marar,Menon,Nambeesan,Pilla,Kartha,Varma,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Malappuram,Wayanadu,Thrissur,Palakkadu,
Residential Status : citizen
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 168 cms to cms
Body Type : average,slim
Physically challenged : no
complexion : fair
diet : vegetarian,non vegetarian
drink : no
smoke : no