| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | AMRITHA (231192) | ||
|---|---|---|
| Age | : | 26 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 155 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | MDS | 
| Occupation | : | Doctor | 
| Location | : | Pathanamthitta | 
| Name | : | AMRITHA | 
| gender | : | female | 
| Age | : | 26 Yrs | 
| Height | : | 155 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | moderate | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Pathanamthitta | 
| Location | : | Tiruvalla | 
| Nationality | : | indian | 
| Residential Status | : | citizen | 
| Qualification | : | MDS | 
| Specialization | : | not avilable | 
| Profession | : | Doctor | 
| Job Status | : | student | 
| Worked In | : | Not Avilable | 
| Worked at | : | |
| Designation | : | |
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Anizham | 
| Date of birth | : | 10-5-1999 | 
| time of birth | : | :: | 
| city of birth | : | |
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | |
| father name | : | PRASAD | 
| father occupation | : | WORK IN TAMIL NADU | 
| mother name | : | YAMUNA | 
| mother occupation | : | STATE GOVT TEACHER | 
| brothers | : | 1 | 
| married brothers | : | 0 | 
| sisters | : | |
| married sisters | : | 
| diet | : | Inform Later | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 26 years to 31 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Palakkadu,Kollam,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : N/A
Qualification : MBBS,MDS,
Specialization :
Profession : Doctor,Software Engineer,
Matching Stars :
Worked In : India
Height : 157 cms to178 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : Inform Later
drink : no
smoke : no