| Ernakulam | : 9388 282132 |
| Ernakulam | : 7736 665223 |
| Palakkad | : 8089 953432 |
| Palakkad | : 9544 982888 |
| Pathanamthitta | : 9061 967333 |
| Pathanamthitta | : 9061 967999 |
| ANOOJA G (230026) | ||
|---|---|---|
| Age | : | 28 Years Old |
| Gender | : | female |
| Marital Status | : | unmarried |
| Height | : | 157 Cms |
| Religion | : | Hindu |
| Caste | : | Nair |
| Education | : | M A, BEd |
| Occupation | : | Student |
| Location | : | Kozhikode |
| Name | : | ANOOJA G |
| gender | : | female |
| Age | : | 28 Yrs |
| Height | : | 157 Cms |
| Weight | : |
| Merital Status | : | unmarried |
| Body Type | : | slim |
| Complexion | : | fair |
| Mother Tongue | : | malayalam |
| Personal Values | : | liberal |
| Country | : | India |
| State | : | Kerala |
| District | : | Kozhikode |
| Location | : | Quilandibazar |
| Nationality | : | INDIAN |
| Residential Status | : | permanent residence |
| Qualification | : | M A, BEd |
| Specialization | : | Chemistry |
| Profession | : | Student |
| Job Status | : | not working |
| Worked In | : | Not Avilable |
| Worked at | : | |
| Designation | : | |
| Annual Income | : |
| Religion | : | Hindu |
| Caste | : | Nair |
| Subcaste | : | not avilable |
| Astro Profile | : | yes |
| nakshatra | : | Punartham |
| Date of birth | : | 22-10-1997 |
| time of birth | : | :: |
| city of birth | : | |
| manglik | : | no |
| Family values | : | liberal |
| native place | : | |
| father name | : | GANGADHARAN |
| father occupation | : | RET CANARA BANK |
| mother name | : | SHEEBA |
| mother occupation | : | HOUSE WIFE |
| brothers | : | 1 |
| married brothers | : | |
| sisters | : | |
| married sisters | : |
| diet | : | Inform Later |
| drink | : | no |
| smoke | : | no |
| hobbies | : | N/A |
| favorite music | : | N/A |
| favorite reads | : | N/A |
| favorite cuisine | : | N/A |
Age : 29 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Agarwal,Arora,Baniya,Bengali,Brahmin,Gujrati,Gupta,Jat,Kayastha,Khatri,Marathi-All,Maratha,Nair,600 Niyogi,96K Kokanashtha,Adi Dravida,Agri,Ahom,Ambalavasi,Arekatica,Arunthathiyar,Arya Vysya,Aryasamaj,Baghel Pal Gaderiya,Bahi,Baidya,Baishnab,Baishya,Balija,Banik,Bari,Araya,Mukkuva,Dheevara,Caste no bar,Brahmin-Iyyer,Brahmin-Namboothiri,Brahmin-Saraswath,Chettiyar,Ezhuthachan,Gatti,Guptan,Inter caste,Ezhavathi/Kavuthiya,Krishnavaka,Kshathriya,Kudumbi,mapila,Mudaliyar,Nadar,Naidu,Nambiar,Thiyya,Ezhavathy,Kanakkan,Marar,GSB,Maruthuvar,Mannan,Chavallan,Cheramar,Kurava,Ilayath,Ganaka,Menon,Mala Arayan ,Moothan,Kalari Panicker,Moosath,Nambeesan,Cherumar,Pilla,Naicker,mannadiyar,moosari,Kavuthiyya,Goundar,Maniyani,Kakkalan,Chakkiliyan,Kurup,Ayyanavar,mukaya,Kumbaran,Kosavan,Anthoor Nair,Chekkala Nair,Chakravar,Kaniyar,Kammalar,Konar,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Kasarkode,
Residential Status : permanent residence
Qualification : M A, BEd,B A, B Ed,M Com MBA SET,Any P G,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 157 cms to175 cms
Body Type : average,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish
diet : Inform Later
drink : no
smoke : no