Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
ADHITHYA (229869) | ||
---|---|---|
Age | : | 27 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 165 Cms |
Religion | : | Hindu |
Caste | : | Ezhava |
Education | : | L L B, L.L.M |
Occupation | : | Advocate |
Location | : | Alappuzha |
Name | : | ADHITHYA |
gender | : | female |
Age | : | 27 Yrs |
Height | : | 165 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Alappuzha |
Location | : | Kayangulam |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | L L B, L.L.M |
Specialization | : | Law |
Profession | : | Advocate |
Job Status | : | working |
Worked In | : | India |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Ezhava |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Karthika |
Date of birth | : | 12-12-1997 |
time of birth | : | :: |
city of birth | : | ALAPPUZHA |
manglik | : | sudha jathakam |
Family values | : | liberal |
native place | : | ALAPPUZHA |
father name | : | SREEKUMAR |
father occupation | : | BUSINESS |
mother name | : | SUDHI |
mother occupation | : | HOME MAKER |
brothers | : | |
married brothers | : | |
sisters | : | 1 |
married sisters | : |
diet | : | Inform Later |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 26 years to 31 years
Merital Status : unmarried
Religion : Hindu,
Caste : Ezhava,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Eranakulam,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : citizen
Qualification : B Arch,M Sc,MBA / PGDM / PGDBA,MBBS,MBL / LLBC,MCA / PGDCA,ML / LLM,M Sc, B Ed,MSC MEd,Msc Bed SET,MBA,BE, MBA,B-TECH,MSc PhD,BA ,LLB,M Sc, M Ed,L L B, L.L.M,M Tech,M Phil,LLB,MCA, UGC NET,
Specialization :
Profession : Doctor,Advocate,Accountant,Chartered Accountant,Govt Employee,Bank officer,Military ,
Matching Stars : Moolam,Makayiram,Makam,Karthika,Chothi,Chithira,Chathayam,Bharani,Ayilyam,Avittam,Atham,Aswathy,Anizham,Pooradam,Pooram,Pooyam,Punartham,Revathi,Thiruvathira,Thiruvonam,Thriketta,Uthradam,Uthram,Uthratadhi,Visakham,Poorurutathi,
Worked In : India
Height : 170 cms to218 cms
Body Type : average
Physically challenged : no
complexion : dark,fair,very fair
diet : Inform Later
drink : Inform Later
smoke : Inform Later