Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
D r KEERTHANASHAJI (229626) | ||
---|---|---|
Age | : | 28 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 163 Cms |
Religion | : | Hindu |
Caste | : | Ezhava |
Education | : | BHMS |
Occupation | : | Doctor |
Location | : | Kannur |
Name | : | D r KEERTHANASHAJI |
gender | : | female |
Age | : | 28 Yrs |
Height | : | 163 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kannur |
Location | : | Mamba |
Nationality | : | indian |
Residential Status | : | permanent residence |
Qualification | : | BHMS |
Specialization | : | not avilable |
Profession | : | Doctor |
Job Status | : | student |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Ezhava |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Punartham |
Date of birth | : | 15-7-1996 |
time of birth | : | :: |
city of birth | : | kannur |
manglik | : | no |
Family values | : | liberal |
native place | : | Kannur |
father name | : | Shaji |
father occupation | : | Government Employi |
mother name | : | Priya |
mother occupation | : | h.w |
brothers | : | no |
married brothers | : | |
sisters | : | 1 |
married sisters | : | no |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 27 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Ezhava,Thiyya,Thandan,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kannur,Eranakulam,Palakkadu,Thiruvananthapuram,
Residential Status : permanent residence
Qualification : BDS,BVSC,MBBS,MD / MS,MDS,M A, BEd,M Sc, B Ed,B A M S,BAMS, MD,M Com MBA SET,M Sc, M Ed,M Tech,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : cms to cms
Body Type : NA
Physically challenged : no
complexion : NA
diet : vegetarian,non vegetarian
drink : no
smoke : no