Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
MIDHUN MOHAN (228171) | ||
---|---|---|
Age | : | 37 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 175 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | MBA |
Occupation | : | Engineer |
Location | : | Alappuzha |
Name | : | MIDHUN MOHAN |
gender | : | male |
Age | : | 37 Yrs |
Height | : | 175 Cms |
Weight | : | average |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Alappuzha |
Location | : | Ennakkad |
Nationality | : | INDIAN |
Residential Status | : | citizen |
Qualification | : | MBA |
Specialization | : | Software Engineering |
Profession | : | Engineer |
Job Status | : | Working |
Worked In | : | India |
Worked at | : | Mnc Punea Can Work Fromhome In Mavelikkara |
Designation | : | Team Leader |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Thiruvonam |
Date of birth | : | 25-3-1987 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | Liberal |
native place | : | Mavelikkara |
father name | : | Vijaya Mohan |
father occupation | : | Rtd H R Manager In Government Sector |
mother name | : | Suma Mohan |
mother occupation | : | House Wife |
brothers | : | |
married brothers | : | No |
sisters | : | 1 |
married sisters | : | No |
diet | : | Non-vegetarian |
drink | : | No |
smoke | : | No |
hobbies | : | PaintingDrawing |
favorite music | : | Bhajans Devotional |
favorite reads | : | Short stories |
favorite cuisine | : | Kerala |
Age : 27 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Karnataka,Assam,West Bengal,Uttarpradesh,Andhra pradesh,Arunachal Pradesh,Chattisgarh,Goa,Haryana,Himachal Pradesh,Jammu & Kashmir,Kerala,Madhya Pradesh,Manipur,Meghalaya,Mizoram,Nagaland,Orissa,Punjab,Rajasthan,Sikkim,Tamilnadu,Tripura,Uttaranchal,Gujarat,Bihar,Delhi,Pondicherry,Andaman & Nicobar,Maharashtra,kerela,
District :
Residential Status : NA
Qualification : Any degree,Any P G,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 160 cms to173 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : Inform Later
drink : no
smoke : no