| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Sukanya Menon (226470) | ||
|---|---|---|
| Age | : | 29 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 160 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | C.A | 
| Occupation | : | not avilable | 
| Location | : | Palakkadu | 
| Name | : | Sukanya Menon | 
| gender | : | female | 
| Age | : | 29 Yrs | 
| Height | : | 160 Cms | 
| Weight | : | 58 | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Palakkadu | 
| Location | : | Chittur PG | 
| Nationality | : | INDIAN | 
| Residential Status | : | citizen | 
| Qualification | : | C.A | 
| Specialization | : | not avilable | 
| Profession | : | not avilable | 
| Job Status | : | student | 
| Worked In | : | Not Avilable | 
| Worked at | : | |
| Designation | : | |
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | not avilable | 
| Date of birth | : | 8-5-1996 | 
| time of birth | : | 7:35: | 
| city of birth | : | RAJASTHAN 7.35 AM | 
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | BOMBAY | 
| father name | : | P SACHIDANAND | 
| father occupation | : | MNC STAFF | 
| mother name | : | SUSHAMMA | 
| mother occupation | : | RTD.UNITED INDIA INSURANCE CO. LTD. | 
| brothers | : | 1 | 
| married brothers | : | |
| sisters | : | |
| married sisters | : | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 29 years to 35 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Eranakulam,Thrissur,Palakkadu,
Residential Status : citizen,permanent residence,work permit
Qualification :
Specialization :
Profession : Doctor,Engineer,Chartered Accountant,Software Engineer,IAS,Veterinary Doctor,Architect,Bank officer,Dentist,Dietitian,Merchant navi,Pilot,Scientist,
Matching Stars :
Worked In : N/A
Height : 163 cms to183 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : vegetarian,eggetarian,non vegetarian
drink : no
smoke : no