Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
GOPIKA B G (226379) | ||
---|---|---|
Age | : | 27 Years Old |
Gender | : | female |
Marital Status | : | Unmarried |
Height | : | 164 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | M Sc |
Occupation | : | Student |
Location | : | Thiruvananthapuram |
Name | : | GOPIKA B G |
gender | : | female |
Age | : | 27 Yrs |
Height | : | 164 Cms |
Weight | : | 62 |
Physically challenged | : | No |
About Physical | : |
Merital Status | : | Unmarried |
Children | : | No |
About Children | : | |
Body Type | : | Average |
Complexion | : | Fair |
Mother Tongue | : | Malayalam |
Personal Values | : | Liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | Poojapura |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | M Sc |
Specialization | : | Chemistry |
Profession | : | Student |
Job Status | : | not working |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Thiruvonam |
Date of birth | : | 14-9-1997 |
time of birth | : | :: |
city of birth | : | Thiruvananthapuram |
manglik | : | no |
Family values | : | liberal |
native place | : | Indian |
father name | : | Gopakumar |
father occupation | : | RTD GOVT SERVANT |
mother name | : | Bindhu |
mother occupation | : | House wife |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 27 years to 33 years
Merital Status : Unmarried
children : no
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : fair
Country : India,
State : Kerala,
District : Alappuzha,Thrissur,Kollam,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : citizen
Qualification : BE,BA,B Com,BEd,B Pharm,BSc,BBA,BCA,Intergrated P.G,MA,M Arch,M Com,M Ed,MLI Sc,M Pharm,M Sc,MP Ed,D.Pharm,M A, BEd,B A, B Ed,M Sc, B Ed,P.G,Computer Engineering,MSC MEd,Bsc TTC,Msc Bed SET,MBA,BE, MBA,MCJ,B-TECH,MSc PhD,M Com MBA SET,BA ,LLB,M Sc, M Ed,L L B, L.L.M,M Tech,Any degree,Any P G,M Phil,ME,Degree and above,Bsc. Bed,PharmD,BBM,LLB,MCA, UGC NET,
Specialization :
Profession : Teacher,Govt Employee,Bank officer,Bank staff,
Matching Stars : Moolam,Makayiram,Makam,Karthika,Chothi,Chithira,Bharani,Ayilyam,Atham,Aswathy,Anizham,Pooradam,Pooram,Pooyam,Punartham,Revathi,Rohini,Thiruvonam,Thriketta,Uthradam,Uthram,Uthratadhi,Visakham,Poorurutathi,
Worked In : India
Height : 165 cms to186 cms
Body Type : Average
Physically challenged : No
complexion : Fair
diet : non vegetarian
drink : no
smoke : no