| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Pooja Nair (224929) | ||
|---|---|---|
| Age | : | 32 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 152 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | BDS | 
| Occupation | : | Dentist | 
| Location | : | Eranakulam | 
| Name | : | Pooja Nair | 
| gender | : | female | 
| Age | : | 32 Yrs | 
| Height | : | 152 Cms | 
| Weight | : | 55 kg | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Eranakulam | 
| Location | : | Perumbavoor | 
| Nationality | : | INDIAN | 
| Residential Status | : | citizen | 
| Qualification | : | BDS | 
| Specialization | : | Dentistry | 
| Profession | : | Dentist | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | Karnadaka | 
| Designation | : | DOCTOR | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Makam | 
| Date of birth | : | 11-1-1993 | 
| time of birth | : | :: | 
| city of birth | : | |
| manglik | : | papa jathakam | 
| Family values | : | liberal | 
| native place | : | Perumbavoor | 
| father name | : | Appukuttan Nair | 
| father occupation | : | Manager | 
| mother name | : | Suja | 
| mother occupation | : | House wife | 
| brothers | : | 1 | 
| married brothers | : | 1 | 
| sisters | : | |
| married sisters | : | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | NA | 
| favorite music | : | NA | 
| favorite reads | : | NA | 
| favorite cuisine | : | NA | 
Age : 31 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Malappuram,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : N/A
Qualification : B Arch,B Com,B Pharm,BDS,M Arch,M Com,MD / MS,M A, BEd,MBA,B-TECH,M Tech,Any P G,M Phil,
Specialization : Bio-Chemistry / Bio-Technology,Architecture,Bio-Medical,Bio-Chemistry,Dentistry,Dermatology,Engineering,Accounts,
Profession : Doctor,Engineer,Manager,Accountant,Psychologist,Bank staff,Dentist,Dietitian,Microbiologist,Physiotherapist,
Matching Stars :
Worked In : N/A
Height : 155 cms to165 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish
diet : vegetarian,non vegetarian
drink : no,yes,yes occasionally
smoke : no,yes,yes occasionally