Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
KRISHNA PRASAD (224724) | ||
---|---|---|
Age | : | 47 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 165 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | L L B, L.L.M |
Occupation | : | Manager |
Location | : | Kannur |
Name | : | KRISHNA PRASAD |
gender | : | male |
Age | : | 47 Yrs |
Height | : | 165 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | moderate |
Country | : | India |
State | : | Kerala |
District | : | Kannur |
Location | : | Annur |
Nationality | : | INDIAN |
Residential Status | : | permanent residence |
Qualification | : | L L B, L.L.M |
Specialization | : | not avilable |
Profession | : | Manager |
Job Status | : | working |
Worked In | : | India |
Worked at | : | BANGLORE INDIAN MACHINE TOOL MANUFATURE COMPANY |
Designation | : | MANAGER |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Uthradam |
Date of birth | : | 19-11-1977 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | liberal |
native place | : | PAYYANNUR |
father name | : | VV GOVINDAN NAIR |
father occupation | : | RTD |
mother name | : | UMA NAIR |
mother occupation | : | HOUSE WIFE |
brothers | : | 1 |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 35 years to 45 years
Merital Status : unmarried
Religion : Hindu,
Caste : Brahmin,Nair,Yadav,Nambiar,Veluthedathu Nair,Vilakkithala Nair,Menon,Vaniyar,Pothuval,Maniyani,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : permanent residence
Qualification : BE,Aviation,BA,B Com,BSc,BBA,BDS,Diploma,M Com,GNM,Degree,HDC,General Nursing,B-TECH,BA ,LLB,BA, TTC,L L B, L.L.M,Any degree,Any P G,Degree and above,Bsc. Bed,BBM,BMM,BSc Nursing,LLB,M Sc Nursing,BA, GNIIT,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish
diet : non vegetarian
drink : no
smoke : no