| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | PURNIMA C (224333) | ||
|---|---|---|
| Age | : | 34 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 168 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | MBBS | 
| Occupation | : | Doctor | 
| Location | : | Palakkadu | 
| Name | : | PURNIMA C | 
| gender | : | female | 
| Age | : | 34 Yrs | 
| Height | : | 168 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Palakkadu | 
| Location | : | Palakkad City | 
| Nationality | : | INDIAN | 
| Residential Status | : | permanent residence | 
| Qualification | : | MBBS | 
| Specialization | : | Pediatrics | 
| Profession | : | Doctor | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | CHENNI | 
| Designation | : | M B B S ,DCH ,STUDING DNB (PAEDIATRICS)AT CHENNI | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Pooram | 
| Date of birth | : | 6-10-1991 | 
| time of birth | : | :: | 
| city of birth | : | |
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | |
| father name | : | CHANDRAN . S | 
| father occupation | : | CHARTERED ACCOUNTAND | 
| mother name | : | VIJAYALAKSSMI | 
| mother occupation | : | HOUSE WIFE | 
| brothers | : | |
| married brothers | : | |
| sisters | : | |
| married sisters | : | 
| diet | : | Inform Later | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 31 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Palakkadu,
Residential Status : permanent residence
Qualification : BDS,M Sc,MBBS,BAMS, MD,BE, MBA,Any P G,
Specialization : Bio-Chemistry / Bio-Technology,Bio-Medical,Bio-Chemistry,Cardiology,Nephrology,Neurology,Oncology,Pediatrics,Bio-Technology,Paramedical,
Profession : Doctor,Psychologist,
Matching Stars :
Worked In : India
Height : 168 cms to175 cms
Body Type : average,slim
Physically challenged : no
complexion : fair,very fair,wheatish
diet : Inform Later
drink : no
smoke : no