| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | MEGHNA SHYAM SUNDAR (223865) | ||
|---|---|---|
| Age | : | 25 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 155 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | M Sc | 
| Occupation | : | Officer | 
| Location | : | Kozhikode | 
| Name | : | MEGHNA SHYAM SUNDAR | 
| gender | : | female | 
| Age | : | 25 Yrs | 
| Height | : | 155 Cms | 
| Weight | : | 60 KG | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Kozhikode | 
| Location | : | Iringal | 
| Nationality | : | INDIAN | 
| Residential Status | : | permanent residence | 
| Qualification | : | M Sc | 
| Specialization | : | not avilable | 
| Profession | : | Officer | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | COIMBATHORE | 
| Designation | : | DATAANALYST | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Uthratadhi | 
| Date of birth | : | 19-11-1999 | 
| time of birth | : | :: | 
| city of birth | : | |
| manglik | : | 1 Dhosham | 
| Family values | : | liberal | 
| native place | : | VADAKARA IRINGAL | 
| father name | : | SHYAM SUNDER | 
| father occupation | : | LATE | 
| mother name | : | PREMGEETHA | 
| mother occupation | : | HOUSE WIFE | 
| brothers | : | 1 | 
| married brothers | : | |
| sisters | : | |
| married sisters | : | 
| diet | : | Inform Later | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | Cooking | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 27 years to 32 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Menon,Vaniyar,Pilla,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Kasarkode,Eranakulam,Palakkadu,
Residential Status : permanent residence
Qualification : B Pharm,B Plan,BBA,BCA,BCS,M Sc,MDS,ITA / I T I / ITC,MSC MEd,Msc Bed SET,B-TECH,M Sc, M Ed,M Tech,Any degree,Any P G,PharmD,
Specialization : Bio-Medical,Computers / IT,Bio-Technology,Business Management/Administration,Accounts,C.A,
Profession : Accountant,Chartered Accountant,Officer,Lecturer,IAS,Bank officer,Chartered financial analist,Computer professional,
Matching Stars :
Worked In : India
Height : 157 cms to160 cms
Body Type : average,slim
Physically challenged : no
complexion : fair,very fair,wheatish
diet : Inform Later
drink : no
smoke : no