Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Remya Rajan (222033) | ||
---|---|---|
Age | : | 27 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 178 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | M A, BEd |
Occupation | : | Teacher |
Location | : | Kozhikode |
Name | : | Remya Rajan |
gender | : | female |
Age | : | 27 Yrs |
Height | : | 178 Cms |
Weight | : | 60kg |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | Abhayagiri |
Nationality | : | Indian |
Residential Status | : | permanent residence |
Qualification | : | M A, BEd |
Specialization | : | not avilable |
Profession | : | Teacher |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Tamilnadu |
Designation | : | Teacher |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Uthram |
Date of birth | : | 3-9-1997 |
time of birth | : | 10:10: |
city of birth | : | kozhikode |
manglik | : | papa jathakam |
Family values | : | liberal |
native place | : | kozhikode |
father name | : | Rajan.S |
father occupation | : | Late |
mother name | : | Yamuna.V |
mother occupation | : | House wife |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Cooking,Gardening |
favorite music | : | N/A |
favorite reads | : | Magazines & Newspapers |
favorite cuisine | : | N/A |
Age : 28 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Menon,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Malappuram,Wayanadu,Thrissur,Palakkadu,
Residential Status : permanent residence
Qualification : BEd,Intergrated P.G,M Ed,M A, BEd,M Sc, B Ed,P.G,Degree,MSC MEd,Msc Bed SET,M Com MBA SET,M Sc, M Ed,Any degree,Any P G,Degree and above,
Specialization :
Profession : Engineer,Accountant,Chartered Accountant,Govt Employee,Bank officer,Bank staff,Defence,Good job any,Auditor,
Matching Stars :
Worked In : N/A
Height : 180 cms to185 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : non vegetarian
drink : no
smoke : no