Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Shyama (220725) | ||
---|---|---|
Age | : | 32 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | MD / MS |
Occupation | : | Doctor |
Location | : | Kozhikode |
Name | : | Shyama |
gender | : | female |
Age | : | 32 Yrs |
Height | : | 170 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | Chalapuram |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | MD / MS |
Specialization | : | Ophthalmology |
Profession | : | Doctor |
Job Status | : | working |
Worked In | : | Not Avilable |
Worked at | : | Kozhikode - Baby Memorial Hospital |
Designation | : | Doctor |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Moolam |
Date of birth | : | 1-1-1992 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | liberal |
native place | : | Chalappuram |
father name | : | Gopimohan |
father occupation | : | EX-Banker |
mother name | : | Manjula |
mother occupation | : | Rtd,Bank Employee |
brothers | : | 1 |
married brothers | : | 1 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | NA |
favorite music | : | NA |
favorite reads | : | NA |
favorite cuisine | : | NA |
Age : 31 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Malappuram,
Residential Status : NA
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : NA
drink : NA
smoke : NA