| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | DIVYA SURESH (220290) | ||
|---|---|---|
| Age | : | 32 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 170 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | BA | 
| Occupation | : | Therapist | 
| Location | : | Kozhikode | 
| Name | : | DIVYA SURESH | 
| gender | : | female | 
| Age | : | 32 Yrs | 
| Height | : | 170 Cms | 
| Weight | : | AVAREGE | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Kozhikode | 
| Location | : | Chelavur | 
| Nationality | : | INDIA | 
| Residential Status | : | citizen | 
| Qualification | : | BA | 
| Specialization | : | not avilable | 
| Profession | : | Therapist | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | CHENNAI | 
| Designation | : | SR.SPEECH THERAPIST,CHENNAI | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Chothi | 
| Date of birth | : | 19-12-1992 | 
| time of birth | : | :: | 
| city of birth | : | KOZHIKKODE | 
| manglik | : | 1/2 Dhosham | 
| Family values | : | liberal | 
| native place | : | KOZHIKKODE | 
| father name | : | SURESHBABU | 
| father occupation | : | BUSINESS | 
| mother name | : | SUJATHA | 
| mother occupation | : | HOUSE WIFE | 
| brothers | : | 0 | 
| married brothers | : | |
| sisters | : | 3 | 
| married sisters | : | 3 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | NA | 
| favorite music | : | NA | 
| favorite reads | : | NA | 
| favorite cuisine | : | NA | 
Age : 33 years to 38 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Menon,Pilla,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Malappuram,Palakkadu,
Residential Status : citizen
Qualification : BE,B Arch,B Pharm,BBA,C.A,M Ed,M Pharm,M Sc,MBA / PGDM / PGDBA,D.Pharm,Computer Engineering,MBA,BE, MBA,B-TECH,M Com MBA SET,M Tech,M Phil,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 122 cms to241 cms
Body Type : average,average,athletic ,heavy,slim
Physically challenged : no
complexion : fair,dark,fair,very fair,wheatish,wheatish medium
diet : vegetarian,non vegetarian
drink : no
smoke : no