Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
JINSHA PV (218685) | ||
---|---|---|
Age | : | 34 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 163 Cms |
Religion | : | Hindu |
Caste | : | Thiyya |
Education | : | M Sc |
Occupation | : | not avilable |
Location | : | Kannur |
Name | : | JINSHA PV |
gender | : | female |
Age | : | 34 Yrs |
Height | : | 163 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | traditional |
Country | : | India |
State | : | Kerala |
District | : | Kannur |
Location | : | Alacherry |
Nationality | : | INDIAN |
Residential Status | : | citizen |
Qualification | : | M Sc |
Specialization | : | Micro-Biology |
Profession | : | not avilable |
Job Status | : | not working |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Thiyya |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Thiruvonam |
Date of birth | : | 13-6-1990 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | traditional |
native place | : | |
father name | : | JAYAN |
father occupation | : | NIL |
mother name | : | VAISALA |
mother occupation | : | HOUSE WIFE |
brothers | : | 1 |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 35 years to 39 years
Merital Status : unmarried
Religion : Hindu,
Caste : Thiyya,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,
Residential Status : NA
Qualification :
Specialization :
Profession : Govt Employee,
Matching Stars :
Worked In : NA
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no