| Ernakulam | : 9388 282132 |
| Ernakulam | : 7736 665223 |
| Palakkad | : 8089 953432 |
| Palakkad | : 9544 982888 |
| Pathanamthitta | : 9061 967333 |
| Pathanamthitta | : 9061 967999 |
| SHALIMA SURESH (218589) | ||
|---|---|---|
| Age | : | 28 Years Old |
| Gender | : | female |
| Marital Status | : | unmarried |
| Height | : | 160 Cms |
| Religion | : | Hindu |
| Caste | : | Nair |
| Education | : | MBBS |
| Occupation | : | Doctor |
| Location | : | Thiruvananthapuram |
| Name | : | SHALIMA SURESH |
| gender | : | female |
| Age | : | 28 Yrs |
| Height | : | 160 Cms |
| Weight | : |
| Merital Status | : | unmarried |
| Body Type | : | average |
| Complexion | : | fair |
| Mother Tongue | : | malayalam |
| Personal Values | : | liberal |
| Country | : | India |
| State | : | Kerala |
| District | : | Thiruvananthapuram |
| Location | : | Adayamon |
| Nationality | : | INDIAN |
| Residential Status | : | citizen |
| Qualification | : | MBBS |
| Specialization | : | Medicine and Surgery |
| Profession | : | Doctor |
| Job Status | : | working |
| Worked In | : | India |
| Worked at | : | |
| Designation | : | DOING HOUSE SURGENCY |
| Annual Income | : |
| Religion | : | Hindu |
| Caste | : | Nair |
| Subcaste | : | not avilable |
| Astro Profile | : | yes |
| nakshatra | : | Visakham |
| Date of birth | : | 11-11-1996 |
| time of birth | : | :: |
| city of birth | : | |
| manglik | : | no |
| Family values | : | liberal |
| native place | : | THIRUVANANDAPURAM |
| father name | : | SURESH BABU |
| father occupation | : | RTD KSRTC |
| mother name | : | RESHMI |
| mother occupation | : | CLASS FIRST GVT HEAD |
| brothers | : | 1 |
| married brothers | : | |
| sisters | : | |
| married sisters | : |
| diet | : | non vegetarian |
| drink | : | no |
| smoke | : | no |
| hobbies | : | N/A |
| favorite music | : | N/A |
| favorite reads | : | N/A |
| favorite cuisine | : | N/A |
Age : 26 years to 30 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : N/A
Qualification : Professional Degree,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no