Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
jISHI (218346) | ||
---|---|---|
Age | : | 57 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 165 Cms |
Religion | : | Hindu |
Caste | : | Ezhava |
Education | : | S.S.L.C |
Occupation | : | not avilable |
Location | : | Thiruvananthapuram |
Name | : | jISHI |
gender | : | female |
Age | : | 57 Yrs |
Height | : | 165 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | Thiruvananthapuram AG's |
Nationality | : | INDIAN |
Residential Status | : | citizen |
Qualification | : | S.S.L.C |
Specialization | : | not avilable |
Profession | : | not avilable |
Job Status | : | not working |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Ezhava |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Pooram |
Date of birth | : | 6-4-1967 |
time of birth | : | :: |
city of birth | : | Trivandrum |
manglik | : | no |
Family values | : | liberal |
native place | : | TRIVANDRUM |
father name | : | Nadaraj |
father occupation | : | Late |
mother name | : |
mother occupation | : | Late |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | NA |
favorite music | : | NA |
favorite reads | : | NA |
favorite cuisine | : | NA |
Age : 57 years to 65 years
Merital Status : unmarried
Religion : Hindu,
Caste : Brahmin,Nair,Scheduled-caste,Ezhava,Mukkuva,Dheevara,Viswakarma,Pulaya,Caste no bar,Brahmin-Iyyer,Chettiyar,Inter caste,Ezhavathi/Kavuthiya,SC,ST,Saliya,Thiyya,Vanika Vyshya,Variar,Veluthedathu Nair,Vilakkithala Nair,Ezhavathy,Kanakkan,Vettuva,Perumannan,Panan,Mannan,Paravan,Vellala pilla,Nambidi,Vannan,Vanika Chettiyar,Menon,Vaniyar,Saiva Vellala,Valluva,Velaan,Nambeesan,Cherumar,Pilla,saiva pilla,pulluva,Kavuthiyya,Maniyani,Kurup,
Sub caste : Velar,Velan,Pulaya,Sambava,Vilkurup,Vala,
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : citizen
Qualification : BA,S.S.L.C,Plus Two / Pre Degree,Professional Degree,Plus Two, ITI / ITC / ITA,S S L C, ITA / ITI / ITC,SSLC Above,Plus two Above,Any degree,Any P G,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 168 cms to175 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no