Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Anoop N (218113) | ||
---|---|---|
Age | : | 38 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BSc Nursing |
Occupation | : | Govt Employee |
Location | : | Kottayam |
Name | : | Anoop N |
gender | : | male |
Age | : | 38 Yrs |
Height | : | 170 Cms |
Weight | : | 60 |
Merital Status | : | unmarried |
Body Type | : | slim |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | moderate |
Country | : | India |
State | : | Kerala |
District | : | Kottayam |
Location | : | Vayala |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BSc Nursing |
Specialization | : | not avilable |
Profession | : | Govt Employee |
Job Status | : | working |
Worked In | : | India |
Worked at | : | LOCAL SELF GOVT DEPARTMENT,GOVT OF KERALA |
Designation | : | Govt Employee |
Annual Income | : | 480000 |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Thiruvonam |
Date of birth | : | 5-12-1986 |
time of birth | : | 13:20:0 |
city of birth | : | Kottayam |
manglik | : | no |
Family values | : | liberal |
native place | : | Vayala |
father name | : | Narayanan Nair |
father occupation | : | Agriculture |
mother name | : | Sujatha devi |
mother occupation | : | House wife |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | eggetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Collectibles |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | South Indian |
Age : 26 years to 35 years
Merital Status : unmarried,widowed
children : no
Religion : Hindu,
Caste : Brahmin,Nair,Caste no bar,Brahmin-Iyyer,Brahmin-Namboothiri,Brahmin-Saraswath,Inter caste,Kshathriya,Mudaliyar,Naidu,Nambiar,Panicker,Variar,Nambidi,Ilayath,Menon,Nambeesan,Pilla,Pothuval,Kartha,Maniyani,Varma,Kurup,Pandithar,
Sub caste :
mother tongue : fair,very fair
Country : India,U. A. E,Canada,Ireland,New Zealand,U K,U S A,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : citizen
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 122 cms to170 cms
Body Type : average,athletic,heavy,slim
Physically challenged : no,yes,deaf,dumb,ortho
complexion : fair,very fair
diet : N/A
drink : no
smoke : no