Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Limna (217452) | ||
---|---|---|
Age | : | 41 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 157 Cms |
Religion | : | Hindu |
Caste | : | Thiyya |
Education | : | Degree |
Occupation | : | Teacher |
Location | : | Kozhikode |
Name | : | Limna |
gender | : | female |
Age | : | 41 Yrs |
Height | : | 157 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | slim |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | Abhayagiri |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | Degree |
Specialization | : | T T C |
Profession | : | Teacher |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Kozhikode |
Designation | : | Pantheerakavu School Teacher |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Thiyya |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Pooradam |
Date of birth | : | 1-1-1983 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | liberal |
native place | : | |
father name | : | Karunakaran |
father occupation | : | Late |
mother name | : | Anadavally |
mother occupation | : | Rtd |
brothers | : | 1 |
married brothers | : | 0 |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | Inform Later |
smoke | : | Inform Later |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 40 years to 44 years
Merital Status : unmarried
Religion : Hindu,
Caste : Ezhava,Thiyya,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,
Residential Status : N/A
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish
diet : N/A
drink : N/A
smoke : N/A