Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
karthika s (217256) | ||
---|---|---|
Age | : | 32 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 157 Cms |
Religion | : | Hindu |
Caste | : | Thiyya |
Education | : | Msc Bed SET |
Occupation | : | not avilable |
Location | : | Kozhikode |
Name | : | karthika s |
gender | : | female |
Age | : | 32 Yrs |
Height | : | 157 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | |
Nationality | : | india |
Residential Status | : | permanent residence |
Qualification | : | Msc Bed SET |
Specialization | : | Physics |
Profession | : | not avilable |
Job Status | : | not working |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Thiyya |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Karthika |
Date of birth | : | 19-12-1991 |
time of birth | : | 4:58: |
city of birth | : | KOZHIKKOD |
manglik | : | no |
Family values | : | liberal |
native place | : | KOZHIKKOD |
father name | : | SUBRAMANIAN |
father occupation | : | OWN COMMERCIAL INSTITUTE |
mother name | : | BHANUMATHI |
mother occupation | : | TEACHER |
brothers | : | 1 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 30 years to 37 years
Merital Status : unmarried
Religion : Hindu,
Caste : Thiyya,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,
Residential Status : permanent residence
Qualification :
Specialization : Building Engineering & Management,Business Law,Business Management/Administration,Civil,CA Finance,C.A,
Profession : Engineer,Office Staff,Clerk,Advocate,Accountant,Chartered Accountant,Govt Employee,Bank officer,Computer professional,Merchant navi,Good job any,Military ,Military ,Auditor,
Matching Stars :
Worked In : India
Height : 160 cms to173 cms
Body Type : average,athletic ,slim
Physically challenged : no
complexion : fair
diet : vegetarian,non vegetarian
drink : no
smoke : no