Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
RAMYA (216747) | ||
---|---|---|
Age | : | 36 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 163 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | B-TECH |
Occupation | : | Software Engineer |
Location | : | Kottayam |
Name | : | RAMYA |
gender | : | female |
Age | : | 36 Yrs |
Height | : | 163 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kottayam |
Location | : | |
Nationality | : | indian |
Residential Status | : | citizen |
Qualification | : | B-TECH |
Specialization | : | Software Engineering |
Profession | : | Software Engineer |
Job Status | : | working |
Worked In | : | India |
Worked at | : | MUMBAI |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Revathi |
Date of birth | : | 20-3-1988 |
time of birth | : | :: |
city of birth | : | |
manglik | : | no |
Family values | : | liberal |
native place | : | KOTTAYAM |
father name | : | RADHAKRISHNAN |
father occupation | : | Rtd gov job |
mother name | : | sreeja |
mother occupation | : | house wife |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 35 years to 40 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nambiar,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Eranakulam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : N/A
Qualification : Any degree,Any P G,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no