Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Venugopalan M (215340) | ||
---|---|---|
Age | : | 46 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | S.S.L.C |
Occupation | : | Artist |
Location | : | Thrissur |
Name | : | Venugopalan M |
gender | : | male |
Age | : | 46 Yrs |
Height | : | 170 Cms |
Weight | : | 70 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish medium |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thrissur |
Location | : | |
Nationality | : | INDIAN |
Residential Status | : | permanent residence |
Qualification | : | S.S.L.C |
Specialization | : | not avilable |
Profession | : | Artist |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Guruvayur Devaswom |
Designation | : | Krishnanattam |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Avittam |
Date of birth | : | 22-4-1978 |
time of birth | : | :: |
city of birth | : | THRISSUR |
manglik | : | no |
Family values | : | liberal |
native place | : | THRISSUR |
father name | : | KUTTIKRISHNAN NAIR |
father occupation | : | NOT WORKING |
mother name | : | SANKARI AMMA ( Late ) |
mother occupation | : | |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | vegetarian |
drink | : | Inform Later |
smoke | : | Inform Later |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 34 years to 41 years
Merital Status : unmarried,unmarried,divorced,separated,widowed
children : no
Religion : Hindu,
Caste : Jat,Kayastha,Khatri,Marathi-All,Maratha,Other,Punjabi,Rajput-All,Rajput,Sindhi-All,Sindhi,Yadav,Mukkuva,Viswakarma,Inter caste,Krishnavaka,Kshathriya,Kudumbi,mapila,Mudaliyar,Nadar,Naidu,Nambiar,Panicker,ST,Saliya,Vanika Vyshya,Variar,Veera saivan,Veluthedathu Nair,Vilakkithala Nair,Vellala,Marar,Thandan,Perumannan,Pathiyan,Maruthuvar,Mannan,Samantha,Perumkollan,Thulu Brahmin,Kurava,Vellala pilla,Nambidi,Vanika Chettiyar,Vaniyar,Saiva Vellala,Tharakan,Moothan,Kalari Panicker,Valluva,Pattarya,Tamil Viswakarma,Odan,Moosath,Nambeesan,Sidhanar,Tamil Pillai,Tamil Brahmin,Naicker,mannadiyar,saiva pilla,pulluva,moosari,Pothuval,Kavuthiyya,Vilkurup,Reddiyar,Maniyani,Varma,Chakkiliyan,Odayar,Vela panicker,Pandithar,Potti,Thottiyan,mukaya,Kumbaran,Kosavan,Kaniyar,Kammalar,Konar,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : permanent residence
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 147 cms to168 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : fair,very fair,wheatish,wheatish medium
diet : vegetarian,non vegetarian
drink : NA
smoke : NA