| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                    | SHINCY MOHAN (214468) | ||
|---|---|---|
| Age | : | 34 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 165 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | M A, BEd | 
| Occupation | : | Professor | 
| Location | : | Kannur | 
| Name | : | SHINCY MOHAN | 
| gender | : | female | 
| Age | : | 34 Yrs | 
| Height | : | 165 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | moderate | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Kannur | 
| Location | : | |
| Nationality | : | INDIAN | 
| Residential Status | : | citizen | 
| Qualification | : | M A, BEd | 
| Specialization | : | English | 
| Profession | : | Professor | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | KANNUR | 
| Designation | : | ASSISSTANT PROFESSOR IN SELF FINANCE COLLEGE | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Uthratadhi | 
| Date of birth | : | 13-4-1991 | 
| time of birth | : | 0:0:0 | 
| city of birth | : | |
| manglik | : | cheriya papam | 
| Family values | : | liberal | 
| native place | : | THALASSERY | 
| father name | : | MOHAN | 
| father occupation | : | RTDBSNL | 
| mother name | : | SAJITHA | 
| mother occupation | : | |
| brothers | : | 0 | 
| married brothers | : | 0 | 
| sisters | : | 0 | 
| married sisters | : | 0 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | Singing | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 34 years to 37 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Thiyya,Veluthedathu Nair,Vaniyar,Maniyani,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,
Residential Status : permanent residence
Qualification : BE,B Arch,BEd,B Pharm,BDS,BL / LLB,C.A,M Arch,M Com,M Ed,M Pharm,M Sc,MBA / PGDM / PGDBA,MBBS,MCA / PGDCA,Ph.D,D.Pharm,MDS,M A, BEd,B A, B Ed,M Sc, B Ed,B A M S,P.G,BHMS,NET,Professional Degree,IAS,BAMS, MD,MSC MEd,Msc Bed SET,BSc Physics,HDC & BM,MBA,BE, MBA,MCJ,B-TECH,MSc PhD,M Com MBA SET,BA ,LLB,M Sc, M Ed,L L B, L.L.M,M Tech,Any P G,M Phil,Degree and above,Bsc. Bed,BMM,LLB,BASLP,MCA, UGC NET,
Specialization : Philosophy,Sociology,Journalism / Mass Communication,Communication,Building Engineering & Management,Environmental,Library & Information Science,Education,Information Techonology,Business Law,Law,Management Studies,Business Management/Administration,Engineering,Hospital Administration,Human Resource,International Business,Chemistry,Geology,International Studies,Life Science,Literature,Mathematics,Medicine,Science,Commerce,Physics,Marine Engineering,Electronics & Computer Engineering,English,Mechanical Engineering,Computer Science,SET,Electrical Engineering,PHD,Computer Engineering,Electronics & Communication,Electronics And Instrumentation,Social Science,ENT Specialist,Computer Programmer,CA Finance,C.A,
Profession : Doctor,Engineer,Teacher,Clerk,Advocate,Jernalist,Accountant,Chartered Accountant,Govt Employee,Professor,Lecturer,Tutor,IAS,Police,Bank officer,Bank staff,Chartered financial analist,Computer professional,Defence,Dentist,Finance professional,Gulf based,Management professional,Microbiologist,Scientist,Auditor,
Matching Stars : Moolam,Karthika,Chathayam,Ayilyam,Atham,Punartham,Rohini,Thiruvathira,Thiruvonam,Thriketta,Uthradam,Uthram,Visakham,Poorurutathi,
Worked In : NA
Height : 122 cms to191 cms
Body Type : average,heavy,average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : NA
drink : no
smoke : no