Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
sharika (214444) | ||
---|---|---|
Age | : | 28 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 157 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | LLB |
Occupation | : | Advocate |
Location | : | Palakkadu |
Name | : | sharika |
gender | : | female |
Age | : | 28 Yrs |
Height | : | 157 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Palakkadu |
Location | : | Adakkaputhur |
Nationality | : | Indian |
Residential Status | : | permanent residence |
Qualification | : | LLB |
Specialization | : | not avilable |
Profession | : | Advocate |
Job Status | : | working |
Worked In | : | India |
Worked at | : | |
Designation | : | Advocate |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Thiruvonam |
Date of birth | : | 21-10-1996 |
time of birth | : | :: |
city of birth | : | Palakkad |
manglik | : | no |
Family values | : | liberal |
native place | : | Palakkad |
father name | : | Rajendrababu |
father occupation | : | JOURNALIST |
mother name | : | Mini |
mother occupation | : | House wife |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Gardening |
favorite music | : | NA |
favorite reads | : | Magazines & Newspapers |
favorite cuisine | : | NA |
Age : 29 years to 33 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Malappuram,Eranakulam,Thrissur,Palakkadu,
Residential Status : permanent residence
Qualification : BL / LLB,ML / LLM,BA ,LLB,L L B, L.L.M,Any P G,Degree and above,LLB,
Specialization :
Profession : Engineer,Advocate,Govt Employee,Executive,Bank officer,Good job any,
Matching Stars :
Worked In : N/A
Height : 160 cms to163 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : non vegetarian
drink : no
smoke : no