Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
ARUNKUMAR (214191) | ||
---|---|---|
Age | : | 34 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 185 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | M Com |
Occupation | : | other |
Location | : | Eranakulam |
Name | : | ARUNKUMAR |
gender | : | male |
Age | : | 34 Yrs |
Height | : | 185 Cms |
Weight | : | Average |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Eranakulam |
Location | : | |
Nationality | : | INDIAN |
Residential Status | : | citizen |
Qualification | : | M Com |
Specialization | : | Finance |
Profession | : | other |
Job Status | : | working |
Worked In | : | India |
Worked at | : | |
Designation | : | ASSOCIATE SALES OPERATIONS [SYNTHIE INDUSTRIES PVT LTD]] |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Pooyam |
Date of birth | : | 28-5-1990 |
time of birth | : | 0:0:0 |
city of birth | : | Ernakulam |
manglik | : | no |
Family values | : | liberal |
native place | : | |
father name | : | JAYAKUMAR |
father occupation | : | PRIVATE COMPANY |
mother name | : | GIRIJA |
mother occupation | : | House Wife |
brothers | : | |
married brothers | : | |
sisters | : | 1 |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Bird Watching,Photoghraphy |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 24 years to 31 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,Menon,Pilla,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Malappuram,Thrissur,Palakkadu,
Residential Status : NA
Qualification : B Arch,B Com,B Pharm,BBA,BCA,C.A,Diploma,M Com,MCA / PGDCA,S.S.L.C,Plus Two / Pre Degree,D.Pharm,M A, BEd,B A, B Ed,M Sc, B Ed,SET,Degree,Plus Two, ITI / ITC / ITA,S S L C, ITA / ITI / ITC,Bsc TTC,BSc Physics,HDC & BM,BE, MBA,MCJ,B-TECH,M Sc, M Ed,SSLC Above,Plus two Above,Any degree,Degree and above,Bsc. Bed,BSc Nursing,MCA, UGC NET,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 150 cms to185 cms
Body Type : average
Physically challenged : no
complexion : fair
diet : non vegetarian
drink : no
smoke : no