Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Dileep Kumar PV (211913) | ||
---|---|---|
Age | : | 37 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 178 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BE |
Occupation | : | Manager |
Location | : | Pathanamthitta |
Name | : | Dileep Kumar PV |
gender | : | male |
Age | : | 37 Yrs |
Height | : | 178 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish |
Mother Tongue | : | malayalam |
Personal Values | : | moderate |
Country | : | India |
State | : | Kerala |
District | : | Pathanamthitta |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BE |
Specialization | : | Electronics & Communication |
Profession | : | Manager |
Job Status | : | working |
Worked In | : | India |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Pooram |
Date of birth | : | 15-11-1987 |
time of birth | : | 12:5:0 |
city of birth | : | Pathanamthitta |
manglik | : | sudha jathakam |
Family values | : | liberal |
native place | : | |
father name | : | Vishwanathan |
father occupation | : | Retired |
mother name | : |
mother occupation | : | |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | Inform Later |
drink | : | Inform Later |
smoke | : | Inform Later |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 27 years to 35 years
Merital Status : N/A
children : no
Religion :
Caste :
Sub caste :
mother tongue : N/A
Country :
State :
District :
Residential Status : N/A
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : N/A
Physically challenged : N/A
complexion : N/A
diet : N/A
drink : N/A
smoke : N/A