| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Dhanya Vasudev (211516) | ||
|---|---|---|
| Age | : | 39 Years Old | 
| Gender | : | female | 
| Marital Status | : | divorced | 
| Height | : | 165 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | B A M S | 
| Occupation | : | Doctor | 
| Location | : | Pathanamthitta | 
| Name | : | Dhanya Vasudev | 
| gender | : | female | 
| Age | : | 39 Yrs | 
| Height | : | 165 Cms | 
| Weight | : | 
| Merital Status | : | divorced | 
| Children | : | no | 
| About Children | : | |
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | moderate | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Pathanamthitta | 
| Location | : | |
| Nationality | : | indian | 
| Residential Status | : | citizen | 
| Qualification | : | B A M S | 
| Specialization | : | not avilable | 
| Profession | : | Doctor | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | Aranmula | 
| Designation | : | Own clinic | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Thriketta | 
| Date of birth | : | 12-12-1985 | 
| time of birth | : | :: | 
| city of birth | : | pathanamthitta | 
| manglik | : | no | 
| Family values | : | moderate | 
| native place | : | Kozhanchery | 
| father name | : | Vasudevan Pilla | 
| father occupation | : | Late | 
| mother name | : | Sumathikutty | 
| mother occupation | : | Housewife | 
| brothers | : | |
| married brothers | : | |
| sisters | : | 1 | 
| married sisters | : | 
| diet | : | non vegetarian | 
| drink | : | Inform Later | 
| smoke | : | Inform Later | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 38 years to 42 years
Merital Status : divorced,separated,widowed
children : no
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Pathanamthitta,
Residential Status : N/A
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 168 cms to175 cms
Body Type : average,athletic
Physically challenged : no
complexion : fair,very fair,wheatish
diet : N/A
drink : N/A
smoke : N/A