Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
SREEJITH (210999) | ||
---|---|---|
Age | : | 35 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 165 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Plus Two / Pre Degree |
Occupation | : | Business |
Location | : | Palakkadu |
Name | : | SREEJITH |
gender | : | male |
Age | : | 35 Yrs |
Height | : | 165 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Palakkadu |
Location | : | |
Nationality | : | india |
Residential Status | : | permanent residence |
Qualification | : | Plus Two / Pre Degree |
Specialization | : | not avilable |
Profession | : | Business |
Job Status | : | working |
Worked In | : | India |
Worked at | : | ARYAVAIDYA PHARMACY CBE LTD |
Designation | : | FRANCHISE OWN BUSSINESS |
Annual Income | : | 2 Lakhs to 3 Lakshs |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Pooradam |
Date of birth | : | 4-11-1989 |
time of birth | : | 0:0:0 |
city of birth | : | palakkad |
manglik | : | no |
Family values | : | liberal |
native place | : | palakkad |
father name | : | RAMAKRISHNAN |
father occupation | : | RTD, AVP CBE, NOW HE RUNNING STATIONARY |
mother name | : | BABY.P.V |
mother occupation | : | RTD GOVT ( District medical office) |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Solving Crosswords Puzzles |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 24 years to 31 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Ambalavasi,Nambiar,Veluthedathu Nair,Vilakkithala Nair,Nambidi,Menon,Nambeesan,Pilla,Kartha,Kurup,Anthoor Nair,
Sub caste :
mother tongue : dark,fair,very fair,wheatish,wheatish medium
Country : India,
State : Kerala,Tamilnadu,
District : Alappuzha,Malappuram,Thrissur,CHENNAI,COIMBATORE,TIRUPUR,CUDDALORE,DHARMAPURI,ERODE,DINDIGUL,SALEM,NAGAPATTINAM,ARIYALUR,Palakkadu,Nilgiris,
Residential Status : citizen,permanent residence
Qualification : Acs,BA,B Com,B Music,BSc,BBA,Diploma,S.S.L.C,B A, B Ed,Degree,Plus Two, ITI / ITC / ITA,S S L C, ITA / ITI / ITC,Bsc TTC,General Nursing,BA, TTC,SSLC Above,Any degree,Degree and above,BSc Nursing,BA, GNIIT,
Specialization :
Profession :
Matching Stars : Moolam,Makam,Karthika,Chothi,Chathayam,Ayilyam,Atham,Aswathy,Punartham,Revathi,Rohini,Thiruvathira,Thiruvonam,Thriketta,Uthradam,Uthram,Poorurutathi,
Worked In : NA
Height : 145 cms to160 cms
Body Type : average,slim,average,athletic ,heavy,slim
Physically challenged : no
complexion : fair,very fair,wheatish,wheatish medium
diet : vegetarian,non vegetarian
drink : no,yes,yes occasionally
smoke : no,yes,yes occasionally