| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | Rithya Rajan (208855) | ||
|---|---|---|
| Age | : | 30 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 160 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | MBA | 
| Occupation | : | Management professional | 
| Location | : | Palakkadu | 
| Name | : | Rithya Rajan | 
| gender | : | female | 
| Age | : | 30 Yrs | 
| Height | : | 160 Cms | 
| Weight | : | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | wheatish medium | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Palakkadu | 
| Location | : | |
| Nationality | : | Indian | 
| Residential Status | : | citizen | 
| Qualification | : | MBA | 
| Specialization | : | not avilable | 
| Profession | : | Management professional | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | UST technologies tvm | 
| Designation | : | H R Associate to T A | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Revathi | 
| Date of birth | : | 1-4-1995 | 
| time of birth | : | :: | 
| city of birth | : | Palakkad | 
| manglik | : | no | 
| Family values | : | liberal | 
| native place | : | Palakkad | 
| father name | : | Rajan Manazhi | 
| father occupation | : | Commercial Manager (Retired) | 
| mother name | : | Radhika | 
| mother occupation | : | Commercial Tax Officer (Retired) | 
| brothers | : | 1 | 
| married brothers | : | 0 | 
| sisters | : | 0 | 
| married sisters | : | 0 | 
| diet | : | non vegetarian | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 31 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Malappuram,Thrissur,Palakkadu,
Residential Status : citizen,permanent residence
Qualification : BSc,BBA,BCA,M Ed,M Sc,MBA / PGDM / PGDBA,MCA / PGDCA,M Sc, B Ed,Degree,PGDCA,MSC MEd,Bsc TTC,Msc Bed SET,BSc Physics,HDC & BM,MBA,BE, MBA,B-TECH,MSc PhD,M Com MBA SET,M Sc, M Ed,M Tech,Any degree,Degree and above,Bsc. Bed,BSc Nursing,M Sc Nursing,MCA, UGC NET,
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 165 cms to180 cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no