Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
SREEJITH P.V (207821) | ||
---|---|---|
Age | : | 33 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 180 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BA |
Occupation | : | Senior Executive |
Location | : | Eranakulam |
Name | : | SREEJITH P.V |
gender | : | male |
Age | : | 33 Yrs |
Height | : | 180 Cms |
Weight | : | 60 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Eranakulam |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BA |
Specialization | : | Automobile |
Profession | : | Senior Executive |
Job Status | : | working |
Worked In | : | India |
Worked at | : | INCHEON KIA |
Designation | : | PROCUREMENT MANAGER |
Annual Income | : | 400000 |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Poorurutathi |
Date of birth | : | 14-12-1991 |
time of birth | : | :: |
city of birth | : | Ernakulam |
manglik | : | no |
Family values | : | liberal |
native place | : | Ernakulam |
father name | : | VENUGOPAL |
father occupation | : | RTD GRAMAPANJAYATH SECRETARY |
mother name | : | SUSHAMA |
mother occupation | : | HW |
brothers | : | 1 |
married brothers | : | 1 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | NA |
favorite music | : | NA |
favorite reads | : | NA |
favorite cuisine | : | NA |
Age : 24 years to 27 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kurup,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Thrissur,Idukki,Kottayam,
Residential Status : citizen,permanent residence
Qualification : BA,B Com,BSc,BBA,BCA,Diploma,MA,M Ed,M Sc,MCA / PGDCA,M A, BEd,B A, B Ed,M Sc, B Ed,Degree,JDC,Bsc TTC,BSc Physics,HDC & BM,BA ,LLB,BA, TTC,M Sc, M Ed,Any degree,Any P G,Bsc. Bed,BSc Nursing,M Sc Nursing,BA, GNIIT,MCA, UGC NET,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 160 cms to170 cms
Body Type : average,average,athletic ,heavy,slim
Physically challenged : no
complexion : fair,dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no