Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Dr. ARUN KUMAR (206272) | ||
---|---|---|
Age | : | 40 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 170 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | Ph.D |
Occupation | : | Professor |
Location | : | Thiruvananthapuram |
Name | : | Dr. ARUN KUMAR |
gender | : | male |
Age | : | 40 Yrs |
Height | : | 170 Cms |
Weight | : | 60 |
Merital Status | : | unmarried |
Body Type | : | slim |
Complexion | : | very fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | Adayamon |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | Ph.D |
Specialization | : | Chemistry |
Profession | : | Professor |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Government |
Designation | : | Assistant Professor |
Annual Income | : | 9 lacks |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Chathayam |
Date of birth | : | 6-10-1984 |
time of birth | : | 10:45:0 |
city of birth | : | ATTINGAL |
manglik | : | no |
Family values | : | |
native place | : | ATTINGAL |
father name | : | BABU A |
father occupation | : | |
mother name | : |
mother occupation | : | |
brothers | : | 2 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | Inform Later |
drink | : | no |
smoke | : | no |
hobbies | : | |
favorite music | : | |
favorite reads | : | |
favorite cuisine | : |
Age : 22 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Marar,
Sub caste :
mother tongue : malayalam
Country :
State :
District :
Residential Status : NA
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 122 cms to206 cms
Body Type : average,slim
Physically challenged : NA
complexion : fair,very fair,wheatish
diet : NA
drink : NA
smoke : NA