| Ernakulam | : 9388 282132 | 
| Ernakulam | : 7736 665223 | 
| Palakkad | : 8089 953432 | 
| Palakkad | : 9544 982888 | 
| Pathanamthitta | : 9061 967333 | 
| Pathanamthitta | : 9061 967999 | 
                                    
                                
                    | CHITHRA V (205574) | ||
|---|---|---|
| Age | : | 31 Years Old | 
| Gender | : | female | 
| Marital Status | : | unmarried | 
| Height | : | 150 Cms | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Education | : | M Tech | 
| Occupation | : | Computer professional | 
| Location | : | Thrissur | 
| Name | : | CHITHRA V | 
| gender | : | female | 
| Age | : | 31 Yrs | 
| Height | : | 150 Cms | 
| Weight | : | average | 
| Merital Status | : | unmarried | 
| Body Type | : | average | 
| Complexion | : | fair | 
| Mother Tongue | : | malayalam | 
| Personal Values | : | liberal | 
| Country | : | India | 
| State | : | Kerala | 
| District | : | Thrissur | 
| Location | : | |
| Nationality | : | indian | 
| Residential Status | : | citizen | 
| Qualification | : | M Tech | 
| Specialization | : | Computer Science | 
| Profession | : | Computer professional | 
| Job Status | : | working | 
| Worked In | : | India | 
| Worked at | : | Teacher in NAVODAYA SCHOOL(Contract Basis) | 
| Designation | : | IT Field | 
| Annual Income | : | 
| Religion | : | Hindu | 
| Caste | : | Nair | 
| Subcaste | : | not avilable | 
| Astro Profile | : | yes | 
| nakshatra | : | Chithira | 
| Date of birth | : | 2-11-1994 | 
| time of birth | : | 4:12: | 
| city of birth | : | THRISSUR | 
| manglik | : | 1/2 Dhosham | 
| Family values | : | liberal | 
| native place | : | thrissur | 
| father name | : | P VENUGOPAL NAIR | 
| father occupation | : | Trailor , Driver (currently not working) | 
| mother name | : | SUSEELA M | 
| mother occupation | : | House wife | 
| brothers | : | 1 | 
| married brothers | : | 1 | 
| sisters | : | 0 | 
| married sisters | : | 0 | 
| diet | : | Inform Later | 
| drink | : | no | 
| smoke | : | no | 
| hobbies | : | N/A | 
| favorite music | : | N/A | 
| favorite reads | : | N/A | 
| favorite cuisine | : | N/A | 
Age : 28 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,
Sub caste :
mother tongue : malayalam
Country : India,U. A. E,
State : Karnataka,Kerala,
District : Bangalore,Malappuram,Thrissur,Palakkadu,
Residential Status : citizen
Qualification : C.A,Intergrated P.G,Professional Degree,IAS,Computer Engineering,B-TECH,M Sc, M Ed,M Tech,Any P G,ME,Bsc. Bed,
Specialization : Co-operative Laws,Computers Application / Management,Computers Science / Ergineering,Software Engineering,Electrical Engineering,Computer Engineering,HardWare Engineering,Software and hardware engineering,CA Finance,C.A,
Profession : Doctor,Engineer,Teacher,Chartered Accountant,Software Engineer,Govt Employee,Professor,Senior Administrativ,Senior Executive,Chartered financial analist,Computer professional,Computer programer,
Matching Stars : Moolam,Makam,Karthika,Chothi,Chathayam,Ayilyam,Atham,Aswathy,Punartham,Revathi,Rohini,Thiruvathira,Thiruvonam,Thriketta,Uthradam,Uthram,Visakham,Poorurutathi,
Worked In : India
Height : 150 cms to183 cms
Body Type : average
Physically challenged : no
complexion : fair,very fair,wheatish,wheatish medium
diet : Inform Later
drink : no
smoke : no