Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
UNNIKRISHNAN L (205457) | ||
---|---|---|
Age | : | 39 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 168 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | M Tech |
Occupation | : | Professor |
Location | : | Eranakulam |
Name | : | UNNIKRISHNAN L |
gender | : | male |
Age | : | 39 Yrs |
Height | : | 168 Cms |
Weight | : | 75 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish medium |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Eranakulam |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | M Tech |
Specialization | : | not avilable |
Profession | : | Professor |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Rajagiri School of Engineering |
Designation | : | Professsor |
Annual Income | : | 650000 |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Revathi |
Date of birth | : | 19-4-1985 |
time of birth | : | 14:22:6 |
city of birth | : | Trivandrum |
manglik | : | no |
Family values | : | liberal |
native place | : | Ernakulam |
father name | : | Lekshmanan Pillai V |
father occupation | : | Retired Governemnt Servant |
mother name | : | Ambika S.T |
mother occupation | : | Retired Government Servant |
brothers | : | 1 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Art/Handicraft,Collectibles,Gardening,Photoghraphy |
favorite music | : | Bhajans / Devotional,Country Music,Instrumental - Indian |
favorite reads | : | History,Magazines & Newspapers,Science Fiction |
favorite cuisine | : | Kerala,South Indian |
Age : 28 years to 35 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Menon,Pilla,Kartha,Kurup,
Sub caste :
mother tongue : dark,fair,very fair,wheatish,wheatish medium
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Kasarkode,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Kollam,Idukki,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : citizen,permanent residence
Qualification : BE,BEd,BLI Sc,BSc,BBA,BCA,BDS,BHM,BL / LLB,C.A,MA,M Com,M Ed,MLI Sc,M Pharm,M Sc,MBA / PGDM / PGDBA,MBL / LLBC,MCA / PGDCA,MIB,ML / LLM,MLM,MP Ed,MLT,M Sc, B Ed,P.G,BHMS,Professional Degree,BFA,MSC MEd,Msc Bed SET,DRT DIPLOMA,MBA,BE, MBA,B-TECH,MSc PhD,M Com MBA SET,M Sc, M Ed,M Tech,No demand,Any degree,Any P G,M Phil,BFSc,BMM,BSc Nursing,LLB,M Sc Nursing,MCA, UGC NET,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : 150 cms to168 cms
Body Type : average,athletic,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : vegetarian,eggetarian,non vegetarian
drink : no
smoke : no