Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Sreelakshmi (204705) | ||
---|---|---|
Age | : | 31 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 155 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BDS |
Occupation | : | not avilable |
Location | : | Kannur |
Name | : | Sreelakshmi |
gender | : | female |
Age | : | 31 Yrs |
Height | : | 155 Cms |
Weight | : | 52 Kg |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kannur |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BDS |
Specialization | : | not avilable |
Profession | : | not avilable |
Job Status | : | not working |
Worked In | : | Not Avilable |
Worked at | : | |
Designation | : | |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Uthratadhi |
Date of birth | : | 30-9-1993 |
time of birth | : | :: |
city of birth | : | |
manglik | : | cheriya papam |
Family values | : | liberal |
native place | : | Thalassery |
father name | : | Sreedharan |
father occupation | : | Late |
mother name | : | Shobana |
mother occupation | : | Rtd. SBI |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | NA |
favorite music | : | NA |
favorite reads | : | NA |
favorite cuisine | : | NA |
Age : 29 years to 35 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Nambiar,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Malappuram,Palakkadu,
Residential Status : citizen
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no