Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Shreya (203908) | ||
---|---|---|
Age | : | 26 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 147 Cms |
Religion | : | Christian |
Caste | : | RCSC |
Education | : | B-TECH |
Occupation | : | Software Engineer |
Location | : | Eranakulam |
Name | : | Shreya |
gender | : | female |
Age | : | 26 Yrs |
Height | : | 147 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | wheatish medium |
Mother Tongue | : | malayalam |
Personal Values | : | traditional |
Country | : | India |
State | : | Kerala |
District | : | Eranakulam |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | B-TECH |
Specialization | : | Computer Science |
Profession | : | Software Engineer |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Infopark |
Designation | : | Software Engineer |
Annual Income | : |
Religion | : | Christian |
Caste | : | RCSC |
Subcaste | : | not avilable |
Astro Profile | : | not intrested |
Family values | : | traditional |
native place | : | Angamaly |
father name | : | Shaju K.Paul |
father occupation | : | Late |
mother name | : | Deepa |
mother occupation | : | Business(Furniture)1 |
brothers | : | 1 |
married brothers | : | 0 |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 24 years to 28 years
Merital Status : unmarried
Religion : Christian,
Caste : Roman Catholic,RCSC,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Eranakulam,Thrissur,Kottayam,
Residential Status : citizen
Qualification : B-TECH,
Specialization :
Profession : Engineer,Software Engineer,
Matching Stars :
Worked In : N/A
Height : 150 cms to160 cms
Body Type : average
Physically challenged : no
complexion : wheatish medium
diet : non vegetarian
drink : no
smoke : no