Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Anumol (200451) | ||
---|---|---|
Age | : | 38 Years Old |
Gender | : | female |
Marital Status | : | unmarried |
Height | : | 160 Cms |
Religion | : | Hindu |
Caste | : | Thiyya |
Education | : | BAMS, MD |
Occupation | : | not avilable |
Location | : | Kottayam |
Name | : | Anumol |
gender | : | female |
Age | : | 38 Yrs |
Height | : | 160 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kottayam |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BAMS, MD |
Specialization | : | Ayurveda |
Profession | : | not avilable |
Job Status | : | working |
Worked In | : | India |
Worked at | : | TVM |
Designation | : | Pankajakasthoori Ayur veda college |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Thiyya |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Aswathy |
Date of birth | : | 15-11-1986 |
time of birth | : | :: |
city of birth | : | |
manglik | : | papa jathakam |
Family values | : | liberal |
native place | : | |
father name | : | Sujathan |
father occupation | : | Rtd. |
mother name | : | Lalitha |
mother occupation | : | house wife |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | Inform Later |
smoke | : | Inform Later |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 35 years to 40 years
Merital Status : unmarried
Religion : Hindu,
Caste : Ezhava,Thiyya,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Thrissur,Palakkadu,Kottayam,
Residential Status : N/A
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : average,athletic ,heavy,slim
Physically challenged : no
complexion : dark,fair,very fair,wheatish
diet : N/A
drink : N/A
smoke : N/A