Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Praveen K (198744) | ||
---|---|---|
Age | : | 44 Years Old |
Gender | : | male |
Marital Status | : | divorced |
Height | : | 173 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | S S L C, ITA / ITI / ITC |
Occupation | : | other |
Location | : | Palakkadu |
Name | : | Praveen K |
gender | : | male |
Age | : | 44 Yrs |
Height | : | 173 Cms |
Weight | : |
Merital Status | : | divorced |
Children | : | 1 |
About Children | : | |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Palakkadu |
Location | : | |
Nationality | : | Indian |
Residential Status | : | permanent residence |
Qualification | : | S S L C, ITA / ITI / ITC |
Specialization | : | Auto Air Conditioning |
Profession | : | other |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Kuzhalmannam |
Designation | : | Preventive offficer |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Bharani |
Date of birth | : | 30-6-1980 |
time of birth | : | :: |
city of birth | : | Palakkad |
manglik | : | 1/2 Dhosham |
Family values | : | liberal |
native place | : | Palakkad |
father name | : | K.R.Venugopal |
father occupation | : | Police(rtd) |
mother name | : | Padmini.k |
mother occupation | : | House wife |
brothers | : | 1 |
married brothers | : | s |
sisters | : | 0 |
married sisters | : | no |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | N/A |
favorite music | : | N/A |
favorite reads | : | N/A |
favorite cuisine | : | N/A |
Age : 26 years to 38 years
Merital Status : unmarried,divorced,widowed
children : no
Religion : Hindu,
Caste : Nair,Menon,Pilla,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Malappuram,Thrissur,Palakkadu,
Residential Status : permanent residence
Qualification : BA,B Com,BSc,BBA,Diploma,MA,M Com,M Pharm,M Sc,Degree,BSc Physics,HDC & BM,General Nursing,MBA,BE, MBA,B-TECH,Any degree,Any P G,M Phil,Degree and above,BBM,BSc Nursing,M Sc Nursing,
Specialization :
Profession :
Matching Stars :
Worked In : N/A
Height : cms to cms
Body Type : average
Physically challenged : no
complexion : fair
diet : non vegetarian
drink : no
smoke : no