Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Manoj M (197495) | ||
---|---|---|
Age | : | 40 Years Old |
Gender | : | male |
Marital Status | : | divorced |
Height | : | 168 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | S.S.L.C |
Occupation | : | Self Employee |
Location | : | Thiruvananthapuram |
Name | : | Manoj M |
gender | : | male |
Age | : | 40 Yrs |
Height | : | 168 Cms |
Weight | : | 70 KGS |
Merital Status | : | divorced |
Children | : | 2 |
About Children | : | A BOY AND A GIRL WITH FORMER WIFE |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Thiruvananthapuram |
Location | : | |
Nationality | : | INDIAN |
Residential Status | : | citizen |
Qualification | : | S.S.L.C |
Specialization | : | General |
Profession | : | Self Employee |
Job Status | : | business |
Worked In | : | India |
Worked at | : | OWN VEHICLES |
Designation | : | OWNER |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Rohini |
Date of birth | : | 14-10-1984 |
time of birth | : | 20:: |
city of birth | : | THIRUVANANTHAPURAM |
manglik | : | no |
Family values | : | liberal |
native place | : | THIRUVANANTHAPURAM |
father name | : | MAHENDRAN |
father occupation | : | PVT JOB |
mother name | : | SHEELA |
mother occupation | : | HOUSE WIFE |
brothers | : | |
married brothers | : | |
sisters | : | |
married sisters | : |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Gardening |
favorite music | : | Classical - Carnatic |
favorite reads | : | Magazines & Newspapers |
favorite cuisine | : | Kerala |
Age : 26 years to 35 years
Merital Status : divorced,separated,widowed
children : yes
Religion : Hindu,
Caste : Nair,Yadav,Ezhava,Dheevara,Viswakarma,Caste no bar,Chettiyar,Ezhuthachan,Inter caste,Ezhavathi/Kavuthiya,Mudaliyar,Nadar,Panicker,Thiyya,Vanika Vyshya,Veera saivan,Velan,Veluthedathu Nair,Vilakkithala Nair,Vellala,Velar,Marar,Thandan,Pathiyan,Mannan,Cheramar,Paravan,Vellala pilla,Vanika Chettiyar,Ganaka,Menon,Vaniyar,Saiva Vellala,Kalari Panicker,Velaan,Pilla,Tamil Pillai,saiva pilla,Kartha,Chakkiliyan,Kurup,Vela panicker,Yogeeswarar,
Sub caste :
mother tongue : malayalam
Country : India,
State : Kerala,
District : Alappuzha,Eranakulam,Kollam,Kottayam,Pathanamthitta,Thiruvananthapuram,
Residential Status : permanent residence
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : India
Height : 145 cms to170 cms
Body Type : N/A
Physically challenged : no
complexion : wheatish medium,wheatish,wheatish medium
diet : non vegetarian
drink : no
smoke : no