Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Shanoj (shanu ) (194359) | ||
---|---|---|
Age | : | 33 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 168 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | BA |
Occupation | : | Accountant |
Location | : | Kozhikode |
Name | : | Shanoj (shanu ) |
gender | : | male |
Age | : | 33 Yrs |
Height | : | 168 Cms |
Weight | : |
Merital Status | : | unmarried |
Body Type | : | slim |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Kozhikode |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | BA |
Specialization | : | Economics |
Profession | : | Accountant |
Job Status | : | working |
Worked In | : | India |
Worked at | : | Alhind Tours & Travels, Mavoor road,Kozhikode |
Designation | : | Accountant |
Annual Income | : |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Aswathy |
Date of birth | : | 19-2-1991 |
time of birth | : | :: |
city of birth | : | Kozhikode |
manglik | : | sudha jathakam |
Family values | : | liberal |
native place | : | Mokavoor |
father name | : | Narayanankutty |
father occupation | : | Auto Driver, business |
mother name | : | Mani |
mother occupation | : | HW |
brothers | : | 0 |
married brothers | : | 0 |
sisters | : | 1 |
married sisters | : | 1 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Dancing,Photoghraphy,Playing Musical Instruments,Singing |
favorite music | : | Classical - Western,Latest film songs,Remixes |
favorite reads | : | History,Magazines & Newspapers,Romance,Short stories |
favorite cuisine | : | Kerala |
Age : 21 years to 28 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Scheduled-caste,Ezhava,Mukkuva,Dheevara,Viswakarma,Inter caste,SC,Saliya,Thiyya,Vanika Vyshya,Velan,Veluthedathu Nair,Vilakkithala Nair,Sambava,Kanakkan,Perumannan,Mannan,Cheramar,Paravan,Vannan,Vanika Chettiyar,Menon,Valluva,Velaan,Cherumar,Pilla,pulluva,Varma,Kurup,
Sub caste : Black smith,Gold smith,Carpenter,Maison,Pulaya,Sambava,Vilkurup,Vala,Moosari,
mother tongue : very fair,wheatish,wheatish medium
Country : India,
State : Kerala,
District : Kozhikode,Kannur,Malappuram,
Residential Status : citizen
Qualification :
Specialization :
Profession :
Matching Stars :
Worked In : NA
Height : 147 cms to165 cms
Body Type : slim
Physically challenged : no
complexion : very fair,wheatish,wheatish medium
diet : NA
drink : NA
smoke : NA