Ernakulam | : 9388 282132 |
Ernakulam | : 7736 665223 |
Palakkad | : 8089 953432 |
Palakkad | : 9544 982888 |
Pathanamthitta | : 9061 967333 |
Pathanamthitta | : 9061 967999 |
Harikumar SR (193192) | ||
---|---|---|
Age | : | 39 Years Old |
Gender | : | male |
Marital Status | : | unmarried |
Height | : | 177 Cms |
Religion | : | Hindu |
Caste | : | Nair |
Education | : | MA |
Occupation | : | Self Employee |
Location | : | Eranakulam |
Name | : | Harikumar SR |
gender | : | male |
Age | : | 39 Yrs |
Height | : | 177 Cms |
Weight | : | 90 |
Merital Status | : | unmarried |
Body Type | : | average |
Complexion | : | fair |
Mother Tongue | : | malayalam |
Personal Values | : | liberal |
Country | : | India |
State | : | Kerala |
District | : | Eranakulam |
Location | : | |
Nationality | : | Indian |
Residential Status | : | citizen |
Qualification | : | MA |
Specialization | : | Literature |
Profession | : | Self Employee |
Job Status | : | business |
Worked In | : | India |
Worked at | : | |
Designation | : | Managing Partner |
Annual Income | : | 6000000 |
Religion | : | Hindu |
Caste | : | Nair |
Subcaste | : | not avilable |
Astro Profile | : | yes |
nakshatra | : | Uthram |
Date of birth | : | 2-1-1986 |
time of birth | : | 11:15:0 |
city of birth | : | Ernakulam |
manglik | : | no |
Family values | : | moderate |
native place | : | Ernakulam |
father name | : | K D Ravindranath |
father occupation | : | Retired Government Employee and Astrologer |
mother name | : | Santhakumari |
mother occupation | : | Housewife |
brothers | : | 1 |
married brothers | : | 1 |
sisters | : | 0 |
married sisters | : | 0 |
diet | : | non vegetarian |
drink | : | no |
smoke | : | no |
hobbies | : | Cooking,Gardening |
favorite music | : | Old film songs |
favorite reads | : | Comics,Humour,Romance,Short stories,Thriller / Suspens |
favorite cuisine | : | Arabic,Chinese,Continental,Fast food,Kerala,North Indian,Punjabi,Seafood,South Indian,Spanish |
Age : 30 years to 34 years
Merital Status : unmarried
Religion : Hindu,
Caste : Nair,Kshathriya,Nambiar,Panicker,Menon,mannadiyar,Kartha,
Sub caste :
mother tongue : fair,wheatish,wheatish medium
Country : India,
State : Kerala,
District : Alappuzha,Kozhikode,Kannur,Malappuram,Wayanadu,Eranakulam,Thrissur,Palakkadu,Idukki,Kottayam,Pathanamthitta,
Residential Status : citizen
Qualification :
Specialization : Information Techonology,Fine Arts,Business Management/Administration,Computers Application / Management,Engineering,Human Resource,Marketing,Computers Science / Ergineering,Food Technology,History / Fine Arts,Literature,Management,Commerce,Electronics & Computer Engineering,Malayalam,History,Computer Science,History & Malayalam,Computer Engineering,Finance & Marketing,Computer operation,HR Marketing,
Profession : Engineer,Business,Teacher,Office Staff,Clerk,Programmer,Software Engineer,Officer,Sales Executive,Professor,Lecturer,Tutor,Senior Administrativ,Senior Executive,Executive,General Worker,staff,Techinician,Animator,Architect,Bank officer,Bank staff,Computer professional,Computer programer,Consultant,Customer care assistant,Graphic designer,Hospitality,Web designer,Web programer,Interior designer,Management professional,Marketing professional,Medical representative,Supervisor,Trainer,Operator,Good job any,
Matching Stars : Chothi,Chithira,Chathayam,Bharani,Avittam,Atham,Anizham,Pooradam,Punartham,Revathi,Thiruvonam,Uthradam,Uthram,Uthratadhi,Visakham,
Worked In : India
Height : 153 cms to170 cms
Body Type : average
Physically challenged : no
complexion : fair,wheatish,wheatish medium
diet : vegetarian,eggetarian,non vegetarian
drink : no,yes occasionally
smoke : no